Armor Sets
Browse the various armor sets available in Monster Hunter Wilds. Each set offers unique skills, group skills, and set bonuses—plus different defense and elemental resistances.
Hope Set
Hope Armor Set Pieces and Skills
Armor | Slots | Skills |
---|---|---|
Hope Mask | ーーー | Stun Resistance Lv. 1 |
Hope Mail | ーーー | Divine Blessing Lv. 1 |
Hope Vambraces | ーーー | Divine Blessing Lv. 1 |
Hope Coil | ーーー | Stamina Surge Lv. 1 |
Hope Greaves | ーーー | Divine Blessing Lv. 1 |
Group Skills and Set Bonuses
This armor set has no Group Skills or Set Bonuses.
Hope Armor Set Defense and Resistances
Armor | Def (Max) | Fire | Water | Thunder | Ice | Dragon |
---|---|---|---|---|---|---|
Hope Mask | 6 | 1 | 0 | 1 | 0 | 0 |
Hope Mail | 6 | 1 | 0 | 1 | 0 | 0 |
Hope Vambraces | 6 | 1 | 0 | 1 | 0 | 0 |
Hope Coil | 6 | 1 | 0 | 1 | 0 | 0 |
Hope Greaves | 6 | 1 | 0 | 1 | 0 | 0 |
Total | 30 | 5 | 0 | 5 | 0 | 0 |
Chatacabra Set
Chatacabra Armor Set Pieces and Skills
Armor | Slots | Skills |
---|---|---|
Chatacabra Helm | ーーー | Speed Eating Lv. 1 |
Chatacabra Mail | ーーー | Speed Eating Lv. 1 |
Chatacabra Vambraces | ーーー | Stamina Surge Lv. 1 |
Chatacabra Coil | ーーー | Speed Eating Lv. 1 |
Chatacabra Greaves | ーーー | Recovery Speed Lv. 1 |
Group Skills and Set Bonuses
Flexible Leathercraft Group Skill
Skill | Required Pieces |
---|---|
Master Gatherer | 3 |
Chatacabra Armor Set Defense and Resistances
Armor | Def (Max) | Fire | Water | Thunder | Ice | Dragon |
---|---|---|---|---|---|---|
Chatacabra Helm | 6 | 1 | 2 | -3 | -1 | 1 |
Chatacabra Mail | 6 | 1 | 2 | -3 | -1 | 1 |
Chatacabra Vambraces | 6 | 1 | 2 | -3 | -1 | 1 |
Chatacabra Coil | 6 | 1 | 2 | -3 | -1 | 1 |
Chatacabra Greaves | 6 | 1 | 2 | -3 | -1 | 1 |
Total | 30 | 5 | 10 | -15 | -5 | 5 |
Balahara Set
Balahara Armor Set Pieces and Skills
Armor | Slots | Skills |
---|---|---|
Balahara Helm | ーーー | Bombardier Lv. 1 |
Balahara Mail | ーーー | Stamina Surge Lv. 1 |
Balahara Vambraces | ーーー | Bombardier Lv. 1 |
Balahara Coil | ーーー | Bombardier Lv. 1 |
Balahara Greaves | ーーー | Stun Resistance Lv. 1 |
Group Skills and Set Bonuses
Scaling Prowess Group Skill
Skill | Required Pieces |
---|---|
Master Mounter | 3 |
Balahara Armor Set Defense and Resistances
Armor | Def (Max) | Fire | Water | Thunder | Ice | Dragon |
---|---|---|---|---|---|---|
Balahara Helm | 6 | -1 | 2 | -3 | 1 | 1 |
Balahara Mail | 6 | -1 | 2 | -3 | 1 | 1 |
Balahara Vambraces | 6 | -1 | 2 | -3 | 1 | 1 |
Balahara Coil | 6 | -1 | 2 | -3 | 1 | 1 |
Balahara Greaves | 6 | -1 | 2 | -3 | 1 | 1 |
Total | 30 | -5 | 10 | -15 | 5 | 5 |
Doshaguma Set
Doshaguma Armor Set Pieces and Skills
Armor | Slots | Skills |
---|---|---|
Doshaguma Helm | ーーー | Free Meal Lv. 1 |
Doshaguma Mail | ーーー | Free Meal Lv. 1 |
Doshaguma Vambraces | ーーー | Recovery Speed Lv. 1 |
Doshaguma Coil | ーーー | Recovery Speed Lv. 1 |
Doshaguma Greaves | ーーー | Free Meal Lv. 1 |
Group Skills and Set Bonuses
Doshaguma's Might Set Bonus
Skill | Required Pieces |
---|---|
Powerhouse I | 2 |
Powerhouse II | 4 |
Inspiring Pelt Group Skill
Skill | Required Pieces |
---|---|
Fortify | 3 |
Doshaguma Armor Set Defense and Resistances
Armor | Def (Max) | Fire | Water | Thunder | Ice | Dragon |
---|---|---|---|---|---|---|
Doshaguma Helm | 6 | -3 | 2 | -1 | -1 | 4 |
Doshaguma Mail | 6 | -3 | 2 | -1 | -1 | 4 |
Doshaguma Vambraces | 6 | -3 | 2 | -1 | -1 | 4 |
Doshaguma Coil | 6 | -3 | 2 | -1 | -1 | 4 |
Doshaguma Greaves | 6 | -3 | 2 | -1 | -1 | 4 |
Total | 30 | -15 | 10 | -5 | -5 | 20 |